| 1″ | 1-1/4″ | 1-1/2″ | |
| Capacity | 4 – 450 sheets | 10 – 400 sheets | 10 – 450 sheets |
| Wire Sizes | 24 to 20 S.W Gauge | 24 to 20 S.W Gauge | 24 to 20 S.W Gauge |
| Speed | 170 Stitches per min. | 170 stitches per min. | 150 stitches per min. |
| H.P Reqd | 1 H.P | 1 H.P | 1 H.P |
| Space Reqd | 24″ x 30″ x 42″ | 24″ x 48″ x 58″ | 24″ x 48″ x 58″ |
| Net Weight | 200 kgs | 225 kgs | 300 kgs |
| GrossWeight | 350 kgs | 400 kgs | 450 kgs |
Vicker Model Wire Stitching Machine

