| Automation Grade | Automatic |
| Production Capacity | 3900/hr to 4500/hr |
| Cup Size | 60-350 ml |
| Cup Feature | Logo Printed, Multicolour, Hot & Cold drink cup, Single pe coated paper |
Paper Cup Making Machine
| Cup size | 65 ml to 300 ml |
| Rated productivity | 65 to 75 pcs/min |
| Raw material | Single pe coated Stock paper |
| Paperweight | 150 to 400 Gsm |
| Power source | 220V/380V – 50 Hz – 3 phase |
| Power | 4 Kv or 5 Hp |
| Power Consumption | 3.5 to 4 unit/hr |
| Weight of machine | 1600 kg |
| Machine Size | 2600mm(l) x1350mm(w) x 1700mm(h) |
| Operating panel size | 780mm(l) x750mm(w) x 1260mm(h) |
| Automation Grade | Automatic |
| Production Capacity | 3900/hr to 4500/hr |
| Cup Size | 60-350 ml |
| Cup Feature | Logo Printed, Multicolour, Hot & Cold drink cup, Single pe coated paper |
| Cup size | 65 ml to 300 ml |
| Rated productivity | 65 to 75 pcs/min |
| Raw material | Single pe coated Stock paper |
| Paperweight | 150 to 400 Gsm |
| Power source | 220V/380V – 50 Hz – 3 phase |
| Power | 4 Kv or 5 Hp |
| Power Consumption | 3.5 to 4 unit/hr |
| Weight of machine | 1600 kg |
| Machine Size | 2600mm(l) x1350mm(w) x 1700mm(h) |
| Operating panel size | 780mm(l) x750mm(w) x 1260mm(h) |


